Menu
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||
A | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
B | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
C | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||||
D | XS+ | S+ | M+ | L+ | XL+ | XXL+ | XXXL+ | XXXXL+ | ||||
DD | XS+ | S+ | M+ | L+ | XL+ | XXL+ | XXXL+ | XXXXL+ | ||||
E/DDD | XS+ | S+ | M+ | L+ | XL+ | XXL+ | XXXL+ | XXXXL+ | ||||
F | XS++ | S++ | M++ | L++ | XL++ | XXL++ | XXXL++ | XXXXL++ | ||||
G | XS++ | S++ | M++ | L++ | XL++ | XXL++ | XXXL++ | XXXXL++ | ||||
H | XS++ | S++ | M++ | L++ | XL++ | XXL++ | XXXL++ | XXXXL++ | ||||
Step 1: Measure Your Under Bust (In) and Find your Band Size | ||||||||||||
Under Bust = Band Size |
23 - 24.75 | 25 - 26.75 | 27 - 28.75 | 29 - 30.75 | 31 - 32.75 | 33 - 34.75 | 35 - 37.75 | 38 - 40.75 | 41 - 43.75 | 44 - 46.75 | 47 - 49.75 | |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
Step 2: Measure Your Full Bust (In), Follow the column to find your Cup Size on the left | ||||||||||||
A CUP | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44.5 | 46.5 | 48.5 | |
B CUP | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45.5 | 47.5 | 49.5 | |
C CUP | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 48.5 | 50.5 | |
D CUP | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47.5 | 49.5 | 51.5 | |
DD CUP | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48.5 | 50.5 | 52.5 | |
E/DDD CUP | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49.5 | 51.5 | 53.5 | |
F CUP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50.5 | 52.5 | 54.5 | |
G CUP | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51.5 | 53.5 | 55.5 | |
H CUP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52.5 | 54.5 | 56.5 |
Designed for movement, comfort, and everyday versatility, this Women's Athletic Padded Tank Top doubles as a supportive sports bra and a sleek activewear top. Made with soft, breathable cotton and built-in padding, it’s ideal for yoga, fitness routines, or casual wear.
Key Features
Built-in light padding for natural shape and moderate support
Seamless construction for chafe-free comfort
Breathable cotton-blend fabric with added stretch
Racerback design for full mobility and shoulder support
Versatile styling: wear as a top or layer under workout gear
Available in various colors and standard sizes
Main Points Addressed
Looking for everyday comfort and active support? This top offers gentle hold without restriction.
Want a dual-purpose garment? Functions as both a bra and tank top for daily or workout wear.
Need breathable fabric? Cotton blend keeps you cool during light to moderate activity.
Concerned about irritation from seams? The seamless design eliminates discomfort.
Not ideal for high-impact sports like running or intense cardio due to lighter support level.
Unique Selling Propositions
Combines activewear functionality with a casual, stylish design
Seamless and wire-free for maximum comfort during long wear
Padding enhances shape without added bulk
Perfect for yoga, walking, strength training, or lounging
Easy to mix with leggings, joggers, or casual outfits
Benefits
Stay comfortable throughout the day with breathable, stretchable material
Get a flattering, natural shape with built-in padding
Reduce wardrobe changes with a dual-use piece for fitness and casual wear
Enjoy irritation-free workouts thanks to the seamless design
Achieve a stylish, supportive look with minimal effort
S | M | L | XL | |
Upper bust | 80~84 | 84~88 | 88~94 | 94~98 |
Lower bust | 70~74 | 74~78 | 78~80 | 80~85 |
CUP | 70A/32A | 75B/34B | 80B/36B | 85B/38B |
70B/32B | 75C/34C | 80C/36C | 85C/38C | |
70C/32C | 75D/34D | 80D/36D | 85D/38D | |
70D/32D | 80A/36A | 85A/38A | ||
75A/34A | 85A/38B | |||
Unit: cm |